/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.15
   http://deluxe-menu.com
*/


// -- Deluxe Tuner Style Names
var tstylesNames=["Font",];
var tXPStylesNames=[];
// -- End of Deluxe Tuner Style Names

//--- Common
var tlevelDX=10;
var texpanded=0;
var texpandItemClick=1;
var tcloseExpanded=0;
var tcloseExpandedXP=0;
var ttoggleMode=0;
var tnoWrap=1;
var titemTarget="_blank";
var titemCursor="pointer";
var statusString="link";
var tblankImage="images/blank.gif";
var tpathPrefix_img="";
var tpathPrefix_link="";

//--- Dimensions
var tmenuWidth="560px";
var tmenuHeight="auto";

//--- Positioning
var tabsolute=0;
var tleft="0px";
var ttop="0px";

//--- Font
var tfontStyle="normal 13px Goudy Old Style";
var tfontColor=["#636363","#636363"];
var tfontDecoration=["none","none"];
var tfontColorDisabled="#AAAAAA";
var tpressedFontColor="#AA0000";

//--- Appearance
var tmenuBackColor="#FFFFFF";
var tmenuBackImage="images/blank.gif";
var tmenuBorderColor="#000";
var tmenuBorderWidth=0;
var tmenuBorderStyle="none";

//--- Item Appearance
var titemAlign="left";
var titemHeight=20;
var titemBackColor=["#ffffff","#f5f5f5"];
var titemBackImage=["images/back_v.gif","images/blank.gif"];

//--- Icons & Buttons
var ticonWidth=16;
var ticonHeight=16;
var ticonAlign="left";
var texpandBtn=["images/expand.gif","images/expand.gif","images/collapse.gif"];
var texpandBtnW=8;
var texpandBtnH=8;
var texpandBtnAlign="left";

//--- Lines
var tpoints=1;
var tpointsImage="";
var tpointsVImage="";
var tpointsCImage="";
var tpointsBImage="";

//--- Floatable Menu
var tfloatable=0;
var tfloatIterations=6;
var tfloatableX=1;
var tfloatableY=1;

//--- Movable Menu
var tmoveable=0;
var tmoveHeight=12;
var tmoveColor="#AA0000";
var tmoveImage="";

//--- XP-Style
var tXPStyle=1;
var tXPIterations=5;
var tXPBorderWidth=0;
var tXPBorderColor="#AFAFAF";
var tXPAlign="left";
var tXPTitleBackColor="";
var tXPTitleBackImg="images/back_v.gif";
var tXPTitleLeft="images/blank.gif";
var tXPTitleLeftWidth=1;
var tXPIconWidth=25;
var tXPIconHeight=25;
var tXPMenuSpace=10;
var tXPExpandBtn=["images/xp_expand_v.gif","images/xp_expand_v.gif","images/xp_collapse_v.gif","images/xp_collapse_v.gif"];
var tXPBtnWidth=25;
var tXPBtnHeight=25;
var tXPFilter=1;

//--- Advanced
var tdynamic=0;
var tajax=0;

//--- State Saving
var tsaveState=0;
var tsavePrefix="menu1";

var tstyles = [
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#535357,#535357"],
];
var tXPStyles = [
];

var tmenuItems = [

    ["Senior","", "", "", "", "", "", "", "", "", ],
        ["|2012 State Maps with Benefit Highlights","", "", "", "", "", "", "", "", "", ],
            ["||AL","documents/UnitedHealthCare/2012_FMO_Report_Alabama.pdf", "", "", "", "", "", "", "", "", ],
            ["||AR","documents/UnitedHealthCare/2012_FMO_Report_Arkansas.pdf", "", "", "", "", "", "", "", "", ],
            ["||AZ","documents/UnitedHealthCare/2012_FMO_Report_Arizona.pdf", "", "", "", "", "", "", "", "", ],
            ["||CA","documents/UnitedHealthCare/2012_FMO_Report_California.pdf", "", "", "", "", "", "", "", "", ],
            ["||CO","documents/UnitedHealthCare/2012_FMO_Report_Colorado.pdf", "", "", "", "", "", "", "", "", ],
            ["||CT","documents/UnitedHealthCare/2012_FMO_Report_Connecticut.pdf", "", "", "", "", "", "", "", "", ],
            ["||FL","documents/UnitedHealthCare/2012_FMO_Report_Florida.pdf", "", "", "", "", "", "", "", "", ],
            ["||GA","documents/UnitedHealthCare/2012_FMO_Report_Georgia.pdf", "", "", "", "", "", "", "", "", ],
            ["||HI","documents/UnitedHealthCare/2012_FMO_Report_Hawaii.pdf", "", "", "", "", "", "", "", "", ],
            ["||IA","documents/UnitedHealthCare/2012_FMO_Report_Iowa.pdf", "", "", "", "", "", "", "", "", ],
            ["||ID","documents/UnitedHealthCare/2012_FMO_Report_Idaho.pdf", "", "", "", "", "", "", "", "", ],
            ["||IL","documents/UnitedHealthCare/2012_FMO_Report_Illinois .pdf", "", "", "", "", "", "", "", "", ],
            ["||IN","documents/UnitedHealthCare/2012_FMO_Report_Indiana.pdf", "", "", "", "", "", "", "", "", ],
            ["||KS","documents/UnitedHealthCare/2012_FMO_Report_Kansas.pdf", "", "", "", "", "", "", "", "", ],
            ["||KY","documents/UnitedHealthCare/2012_FMO_Report_Kentucky.pdf", "", "", "", "", "", "", "", "", ],
            ["||LA","documents/UnitedHealthCare/2012_FMO_Report_Louisiana.pdf", "", "", "", "", "", "", "", "", ],
            ["||MA","documents/UnitedHealthCare/2012_FMO_Report_Massachusetts.pdf", "", "", "", "", "", "", "", "", ],
            ["||MD","", "", "", "", "", "", "", "", "", ],
            ["||ME","documents/UnitedHealthCare/2012_FMO_Report_Maine.pdf", "", "", "", "", "", "", "", "", ],
            ["||MI","documents/UnitedHealthCare/2012_FMO_Report_Michigan.pdf", "", "", "", "", "", "", "", "", ],
            ["||MN","", "", "", "", "", "", "", "", "", ],
            ["||MO","documents/UnitedHealthCare/2012_FMO_Report_Missouri.pdf", "", "", "", "", "", "", "", "", ],
            ["||MS","documents/UnitedHealthCare/2012_FMO_Report_Mississippi.pdf", "", "", "", "", "", "", "", "", ],
            ["||MT","documents/UnitedHealthCare/2012_FMO_Report_Montana.pdf", "", "", "", "", "", "", "", "", ],
            ["||NC","documents/UnitedHealthCare/2012_FMO_Report_NorthCarolina.pdf", "", "", "", "", "", "", "", "", ],
            ["||ND","documents/UnitedHealthCare/2012_FMO_Report_NorthDakota.pdf", "", "", "", "", "", "", "", "", ],
            ["||NE","documents/UnitedHealthCare/2012_FMO_Report_Nebraska.pdf", "", "", "", "", "", "", "", "", ],
            ["||NH","documents/UnitedHealthCare/2012_FMO_Report_NewHampshire.pdf", "", "", "", "", "", "", "", "", ],
            ["||NJ","documents/UnitedHealthCare/2012_FMO_Report_NewJersey.pdf", "", "", "", "", "", "", "", "", ],
            ["||NM","documents/UnitedHealthCare/2012_FMO_Report_NewMexico.pdf", "", "", "", "", "", "", "", "", ],
            ["||NY","documents/UnitedHealthCare/2012_FMO_Report_NewYork.pdf", "", "", "", "", "", "", "", "", ],
            ["||OH","documents/UnitedHealthCare/2012_FMO_Report_Ohio.pdf", "", "", "", "", "", "", "", "", ],
            ["||OK","documents/UnitedHealthCare/2012_FMO_Report_Oklahoma.pdf", "", "", "", "", "", "", "", "", ],
            ["||OR","documents/UnitedHealthCare/2012_FMO_Report_Oregon.pdf", "", "", "", "", "", "", "", "", ],
            ["||PA","documents/UnitedHealthCare/2012_FMO_Report_Pennsylvania.pdf", "", "", "", "", "", "", "", "", ],
            ["||RI","documents/UnitedHealthCare/2012_FMO_Report_RhodeIsland.pdf", "", "", "", "", "", "", "", "", ],
            ["||SC","documents/UnitedHealthCare/2012_FMO_Report_SouthCarolina.pdf", "", "", "", "", "", "", "", "", ],
            ["||SD","documents/UnitedHealthCare/2012_FMO_Report_SouthDakota.pdf", "", "", "", "", "", "", "", "", ],
            ["||TN","documents/UnitedHealthCare/2012_FMO_Report_Tennessee.pdf", "", "", "", "", "", "", "", "", ],
            ["||TX","documents/UnitedHealthCare/2012_FMO_Report_Texas.pdf", "", "", "", "", "", "", "", "", ],
            ["||UT","documents/UnitedHealthCare/2012_FMO_Report_Utah.pdf", "", "", "", "", "", "", "", "", ],
            ["||VA","documents/UnitedHealthCare/2012_FMO_Report_Virginia .pdf", "", "", "", "", "", "", "", "", ],
            ["||VT","documents/UnitedHealthCare/2012_FMO_Report_Vermont.pdf", "", "", "", "", "", "", "", "", ],
            ["||WA","documents/UnitedHealthCare/2012_FMO_Report_Washington.pdf", "", "", "", "", "", "", "", "", ],
            ["||WI","documents/UnitedHealthCare/2012_FMO_Report_Wisconsin.pdf", "", "", "", "", "", "", "", "", ],
            ["||WV","", "", "", "", "", "", "", "", "", ],
            ["||WY","documents/UnitedHealthCare/2012_FMO_Report_Wyoming.pdf", "", "", "", "", "", "", "", "", ],
    ["Contracting","", "", "", "", "", "", "", "", "", ],
        ["|Senior | Agent Contracting 10.10","documents/UnitedHealthCare/UHC_Contracting_Kit_Agent_10.10.pdf", "", "", "", "", "", "", "", "", ],
];

dtree_init();
